Sales & CheckoutCheckout & SalesEveryday checkout and point-of-sale tools to keep lines moving with 0% software transaction fees. |
Checkout Transactions Ring up as many sales as your shop makes every month. | Unlimited | Unlimited | Unlimited |
Software Transaction Fee Zero commissions or percentage cuts on what you ring up. | 0% (No per-sale fee) | 0% (No per-sale fee) | 0% (No per-sale fee) |
Custom Payment Tenders & Split Tender Record cash, credit/debit cards, GCash, Maya, and split bills across tenders. | Included | Included | Included |
Barcode Scanning & Custom Discounts Fast checkout via device camera or Bluetooth scanner with custom item or order discounts. | Included | Included | Included |
Full Offline Selling Keep ringing up sales when internet drops; transactions automatically sync once back online. | Included | Included | Included |
Products & InventoryCatalog & StockManage catalogs, variants, bundles, supplier records, and inventory audit trails. |
Active Product Catalog Maximum active items you can sell and manage in your store catalog. | Up to 50 active products | Unlimited | Unlimited |
Variants, Modifiers & Bundles Configure size variants, add-ons, toppings, and package combo meals. | Included | Included | Included |
Supplier Tracking & Purchase Costs Store supplier contact information and unit cost prices. | Included | Included | Included |
Spreadsheet Catalog Import & Export Import your catalog or export inventory via spreadsheet files. | Templates & samples only | Full import & export | Full import & export |
Stock History Audit Trail Complete log of every stock delivery, count adjustment, and shrinkage with dates. | Not included | Unlimited history | Unlimited history |
Inter-Store Stock Transfers Move inventory between different branches with digital transfer manifests. | Not included | Not included | Included with logs |
Customers & RewardsLoyalty & RegularsLink customers by email at checkout to earn points; customers redeem rewards in Suki Perks. |
Customer Profiles & Spend History Remember customer names, email addresses, total spend, tabs, and visit counts. | Unlimited customers | Unlimited customers | Cross-store oversight |
Suki Perks Points (Earn via Email) Cashiers link customers by email address at checkout so they earn reward points on every sale. | Included | Included | Included |
Reward Redemption via Suki Perks App Customers download the free Suki Perks mobile app when they are ready to redeem rewards. | Included | Included | Included |
Digital Stamp Cards Run active stamp cards (e.g. Buy 9, Get 1 Free) displayed in the customer's Perks app. | Not included | Included as campaigns | Included per store |
Birthday Rewards & Special Promos Automated birthday perks and promotional store campaigns to delight regulars. | Not included | Included | Included per store |
Customer Retention Insights Track customer return frequency, regular vs first-time ratios, and retention trends. | Basic visit count | Return trends & insights | Multi-branch insights |
Pro Growth Reward Automatically earn 1 free month of Suki Pro once your store reaches 100 verified Perks users. | 1 month Pro free at 100 users | Included in plan | Included in plan |
Store Discovery & OffersDiscovery & OffersReach nearby shoppers via the Suki Perks app and drive repeat foot traffic with campaigns. |
Suki Perks App Store Discovery Participating stores and current offers appear to shoppers nearby in the Suki Perks app. | Included for participating stores | Included | Included for all stores |
Active Campaign Capacity Maximum simultaneous promo, points, stamp, and reward campaigns. | 1 included Points campaign | Up to 3 active campaigns | Up to 4 per store |
Custom Campaign Durations Schedule campaign start and end dates or run time-limited promotions. | Default continuous | Custom start & end dates | Custom start & end dates |
Campaign Performance Analytics Measure claims, redemptions, and revenue impact for each active campaign. | Claim counts | Daily analytics & lift | Consolidated & store-level |
Reports & InsightsInsights & AuditingShift drawer balancing, sales trends, customer return habits, and spreadsheet exports. |
Sales Report Date Ranges Historical sales reporting windows available in the POS and dashboard. | Trailing 7 days (Today, Yesterday, 7d) | Unlimited (Month, Year, Custom) | Unlimited + Consolidated |
Spreadsheet Data Export Export transactions, item summaries, and taxes to spreadsheets for accounting. | Not included | Unlimited exports | Unlimited exports |
Profit & Loss Estimates Calculate estimated gross profit based on item sales and recorded unit costs. | Included | Included | Consolidated |
Shift Z-Readings & Drawer Summaries Opening cash, counted cash, drawer cash drops, and variance tracking. | Included | Included | Included |
Team & Store ManagementTeam & BranchesPIN-based staff controls, custom roles, branch scaling, and custom receipt branding. |
Active Store Locations Number of managed store branches under your business account. | 1 store | 1 store | Up to 2 stores base (+extra branches) |
Cashier Accounts & PIN Login Individual staff PINs to track checkout responsibility and sales attribution. | Unlimited staff | Unlimited staff | Unlimited staff |
Per-Terminal / Device Licensing Install Suki on multiple cashier tablets or phones with zero per-device charges. | ₱0 (No terminal fees) | ₱0 (No terminal fees) | ₱0 (No terminal fees) |
Custom Staff Roles & Overrides Configure custom permissions and overrides for managers, cashiers, and leads. | Standard cashier / manager | Custom roles & overrides | Custom roles & overrides |
Receipt Customization Upload custom store logo, custom barcode headers, and website/social QR links. | Standard with Perks QR | Custom logo, QR links & barcode | Custom by branch |
Void & Refund Policy Window Permitted timeframe for store staff to void or refund transactions. | Within 7 days | Late voids (>7 days) allowed | Late voids (>7 days) allowed |